Interfaces & Compatible Devices | ||
---|---|---|
Web Browser/Cashier Module | ||
Customer Facing Tablet Device | ||
Cashier Facing Tablet Device | ||
Windows PC Compatible | ||
Mac (Safari) Compatible | ||
Touch Screen Compatible | ||
Kiosk Compatible | ||
Mobile Optimized Member Web Portal | ||
Systems Integration | ||
Standalone Operation | ||
VendHQ POS | ||
Square POS | ||
Barnet POS | ||
POS Co-existence with Seamless Toggle | ||
REST API with JSON Data Exchange Format | ||
General | ||
Account Fetch by QR Code, Barcode, Mag-strip | ||
Account Fetch by Phone, Name, E-mail | ||
On-boarding - Import Base Enrollments | ||
Data Feed Automation | ||
Free Upgrades Included | ||
No Transaction Limits or Fees | ||
Custom Cards & Tags | ||
Marketing Services | ||
On-boarding - Assisted Campaign Setup | ||
On-boarding - 360° Branding | ||
Account Representative | ||
Expert Advice and Guidance | ||
Customer Management & Metrics | ||
Customer Profile Data | ||
Lifetime Value Metric | ||
RFM Metric (Recency, Frequency, Monetary Value) | ||
Segmentation | ||
Information Alerts & Private Notes | ||
E-mail Address Verification | ||
Customer Problem & Resolution Tracking | ||
Custom Definable Fields | ||
Account Types | ||
Loyalty | Content = Points, Offers & Rewards | ||
Loyalty | Content = Cash Back | ||
Gift Card | Content = Monetary Funds | ||
Gift Card | Content = Products or Services | ||
eGift Cards | Content = Monetary Funds | ||
Spending | Content = Pre-loaded Funds | ||
Fundraiser | Content = Contributions | ||
Multi-Outlet Configurations | ||
Independent Dispensary - Single Outlet | ||
Chain Dispensary - Multiple Outlets | ||
Individualized Outlet Reporting & Marketing | ||
Consolidated Chain-wide Reporting & Marketing | ||
Accruals | ||
Point Awards for Visit Activity | ||
Point Awards via Incentive Promotions | ||
Point Awards for Spend Activity | ||
Point Awards for Specific Products Purchased | ||
Cash Awards for Spend Activity | ||
Cash Awards via Incentive Promotions | ||
Cash Awards for Specific Products Purchased | ||
Marketing | ||
Enrollment Incentives | ||
Social Media Like, Tweet & Follow Incentives | ||
Information/News Blasts | ||
Point Based Rewards: One Level, Unlimited Rewards | ||
Point Based Rewards: Tiered Levels, Unlimited Rewards | ||
Point Based Rewards: Automated Tier Transitions | ||
Cash Back Incentives | ||
Birthday Recognition | ||
Anniversary Recognition | ||
Referral Incentives | ||
Lost Customer Prevention & Recovery | ||
Raffle Gamification | ||
Best Member Recognition | ||
Event Reminders | ||
Coupon Incentives | ||
Online Surveys | ||
Mystery Gamification | ||
Cause (Charity) Marketing | ||
Ad-Hoc Marketing | ||
Omni-Channel Communications | ||
Drip Marketing | ||
Auto-recurring Campaign Delivery | ||
On-demand Campaign Delivery | ||
Reward Level Notifications | ||
Reward Tier Notifications | ||
Social Media Posts & Share | ||
Bulk E-mails | ||
Transactional E-mails | ||
Integrated SMS Text Marketing | ||
Transactional SMS Messages | ||
One-off SMS Alerts (order ready, forgot card, etc) | ||
Inbound SMS Triggers | ||
Direct Mail (USA only, 200 piece minimum per run) | ||
Behavioral Triggered Marketing | ||
Reporting & Data | ||
You Own Your Data - Data is Never Shared! | ||
On-demand Reporting | ||
Scheduled Data Extractions | ||
On-demand Data Extractions | ||
Automated, Silent Data Imports | ||
Training & Support | ||
Getting Started Remote Training | ||
Online Video Tutorials | ||
Online Help | ||
Unlimited E-mail Support | ||
Unlimited Phone Support (9:00a to 5:00p EST) | ||
Priority Support (phone, email, remote access) | ||
Cloud Management | ||
High Security Tier-1 Hosting Facilities | ||
Full Storage Redundancy & Backup | ||
Secured & SSL Encrypted Data Transmissions | ||
99.9% Up-time | ||
Included Feature Optional Add-on Feature | ||
DISCLAIMERS As the loyalty program operator, you are responsible to ensure use of the platform is compliant with your local state and federal laws. |
||
Features shown represent general capabilities and may vary between editions. Options, where noted, may carry additional fees in some cases or they may not be available in your area. Bulk SMS is not offer due to Carrier restrictions on Cannabis marketing. |